| print this page |
Crème Fraîche Nutritional Information
Servings
Serving Size: 1oz (28 grams)
Servings per Container: 8
Amounts per Serving
Calories – 110
Calories from fat – 100
| Amount per Serving | % Daily Value | |
| Total Fat | 11 g | 17% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | Less than 1 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET
Ingredients
Pasteurized cream, culture
Storage Temperature
Keep refrigerated between 35°F and 40°F










Comments on this entry are closed.