| print this page |
Cultured Butter Nutritional Information
Servings
Serving Size: 1Tbsp. (14 grams)
Servings per Container: 16
Amounts per Serving
Calories – 110
Calories from fat – 110
| Amount per Serving | % Daily Value | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 7 g | 36% |
| Trans Fat | 0 g | |
| Cholesterol | 30 mg | 10% |
| Sodium | Less than 5 mg | 1% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET
Ingredients
Pasteurized cream, culture
Storage Temperature
Keep refrigerated between 35°F and 40°F
Vermont Cultured Butter Lightly Salted
Servings
Serving Size 1Tbsp. (14 grams)
Servings per Container: 16
Amounts per serving
Calories – 110
Calories from fat – 110
| Amount per Serving | % Daily Value | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 7 g | 36% |
| Cholesterol | 30 mg | 10% |
| Sodium | 30 mg | 1% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET
Ingredients
Pasteurized cream, culture, salt
Storage Temperature
Keep refrigerated between 35°F and 40°F
Vermont Cultured Butter with Sea Salt Crystals
Servings
Serving Size: 1Tbsp. (14 grams)
Servings per Container: 12
Amounts per Serving
Calories – 110
Calories from fat – 110
| Amount per Serving | % Daily Value | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 7 g | 36% |
| Trans Fat | 0 g | |
| Cholesterol | 30 mg | 10% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET
Ingredients
Pasteurized cream, culture, sea salt
Storage Temperature
Keep refrigerated between 35°F and 40°F




Comments on this entry are closed.