| print this page |
Quark Nutritional Information
Servings
Serving Size: 1 oz (28 grams)
Servings per Container: 8
Amounts per Serving
Calories – 35
Calories from fat – 20
| Amount per Serving | % Daily Value | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 2 g | |
| Potassium | 45 g | 1% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 0% |
PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET
Ingredients
Pasteurized milk, culture, enzymes, salt
Storage Temperature
Keep refrigerated between 35°F and 40°F










Comments on this entry are closed.